




































Property Attributes
- MLS#202106852
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodWoodford Farms
- Zip47111
- StyleOne Story
- Year Built2007
- Taxes1434
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Shelby Fryrear with Schuler Bauer Real Estate Services ERA Powered (N
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Welcome Home ! This adorable three bedroom, two bathroom home is located in the Woodford Farms neighborhood of Charlestown, Indiana. It sits nicely on a corner lot, and comes with a privacy fence around the backyard, where you can fulfill all of your entertainment needs, either on the patio or around the fire pit ! The master bedroom features a tray ceiling, walk in closet and its own master bathroom. This home provides an open floor plan with an eat-in dining room! This home features include a vaulted ceiling in the living room, along with larger windows for great natural light. There is also an oversized two car garage, which is great for storage ! Call today to schedule your private showing, this home will not last ! Sq ft & rm sz approx.
Price History | |
---|---|
4/7/2021 | Listed $179,900 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Split Bedrooms, Cable TV, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Residential |
Property Type | Residential |
Rooms | Bedroom, Bedroom, Kitchen, Living Room, Full Bath, Full Bath |
Stories | 1 |
Subdivision Name | Woodford Farms |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Charlestown |
Utilities | Sewer Available, Water Available |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1092 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | see lot size |
Lot Features | Corner Lot |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12632 |
Road Surface Type | Paved |
Water Source | Not Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.5 x 10 | First | ||
Bedroom | 11 x 10 | First | ||
Full Bath | 5.5 x 7 | First | ||
Full Bath | 5 x 7 | First | ||
Kitchen | 10.5 x 13 | First | ||
Living Room | 14.5 x 13.5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool