























































Property Attributes
- MLS#202106813
- TypeSingle Family
- CountySCOTT
- CityLexington
- AreaJohnson
- Zip47138
- StyleOne Story
- Year Built1979
- Taxes1208
- Price$ 270,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2724
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Teresa Jewell with RE/MAX FIRST
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Located central to every direction…only 7 miles from I-65, 19 miles from Madison, 6 miles from Hardy Lake. Ample space in this 3-bedroom 3 bath home situated on 2+ acres. Step into living room w/wood burning fireplace, master bedroom w/master bath, office/den, kitchen with Corian countertops, lovely tile back splash, formal dining room, extra-large family room w/stone accent wall, utility room w/built in shelving, sauna room w/hot tub perfect for soaking away the day. Outside you will find an above ground pool, firepit, fencing, detached 3 car garage, attached 2 car garage, lots of fruit trees and berry vines adorn the property. Come see all this home has to offer.
Price History | |
---|---|
4/6/2021 | Listed $270,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Deck, Fence, Hot Tub/Spa, Landscaping, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Home Office, Bath in Master Bedroom, Main Level Master, Mud Room, Pantry, Sauna, Utility Room, Walk-In Closet(s) |
Levels | One |
Other Structures | Garage(s) |
Parking Features | Attached, Front Entry, Garage |
Patio/Porch Features | Deck, Porch |
Pool Features | Above Ground, Pool |
Property SubType | Residential |
Property Type | Residential |
Rooms | Other, Office, Family Room, Dining Room, Kitchen, Bedroom, Bedroom, Full Bath, Living Room |
Security Features | Motion Detectors |
Sewer | Septic Tank |
Spa Features | Steam Room |
Stories | 1 |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 10 |
Township | Johnson |
Virtual Tour | http://www.thispropertytour.com/uvt/cCxDj/SIRA/202106813/1517-N-Shea-Road-Lexington-IN-47138 |
Zoning | Agri/ Residential |
Zoning Description | Agri/ Residential |
Interior Features
Above Grade Finished Area | 2724 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Sump Pump |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2724 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Block |
Lot Dimensions | See Lot Acres |
Lot Features | Garden |
Lot Size Acres | 2.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91912 |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | First | Carpet | |
Bedroom | 11 x 12 | First | Carpet | |
Dining Room | 11 x 12 | First | Carpet | |
Family Room | 15 x 33 | First | Laminate | Projector Screen does not stay |
Full Bath | First | Vinyl | Double sink | |
Kitchen | 12 x 24 | First | Laminate | Breakfast bar |
Living Room | 12 x 22 | First | Carpet | Wood burning Fireplace |
Office | 10 x 12 | First | Laminate | |
Other | 6 x 11 | First | Tile | Sauna Rm/ indoor hot tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool