













Property Attributes
- MLS#202106735
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodSilver Creek Meadows
- Zip47111
- StyleOne Story
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Cinda Harbeson with Advantage Plus Real Est. Team
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
OPEN HOUSE - SUNDAY - APRIL 11, 2021 - 2-4 P.M. SILVER CREEK MEADOWS is a new development located off HWY 403 on SALEM NOBLE ROAD across from Hawthorn Glen and before Greenlief Rd on the right.(This property does not map - please follow directions) Under Construction!! The "Bethany" is a ranch home that features 3 Bedrooms and 2 baths The open floor plan features a vaulted ceiling with the great room open to the kitchen/dining area. The kitchen has an island w/breakfast bar. granite counter top, stainless steel appliances of dishwasher, range/oven, microwave and a pantry. The Owner suite has a walk-in closet, private bathroom with shower and double bowl vanity. The home has a utility/laundry room, and a 2 car attached garage. All square footage, lot & room sizes are approximate. 100% USDA Rural Financing available to qualifying buyers. Some amenities & color selections (brick, vinyl siding, windows, lights, cabinets & tops, hardware, paint, etc) are subject to change and maybe different from pictures shown with listing pictures.
Price History | |
---|---|
4/1/2021 | Listed $274,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Development Status | Under Construction |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction |
Rooms | Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Sanitary |
Stories | 1 |
Subdivision Name | Silver Creek Meadows |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 6 |
Township | Charlestown |
Interior Features
Above Grade Finished Area | 1610 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1610 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Dead End |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6011 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Carpet | ||
Bedroom | First | Carpet | ||
Dining Room | First | Plank,Vinyl | ||
Kitchen | First | Plank,Vinyl | Eat-in kitchen, island w/breakfast bar, pantry | |
Living Room | First | Open floor plan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool