





Property Attributes
- MLS#202105732
- TypeSingle Family
- CountySCOTT
- CityScottsburg
- AreaVienna
- NeighborhoodLouise Fields
- Zip47170
- StyleOne Story
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jim Clark with Ward Realty Services
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Affordable New Construction in Historic Scottsburg. Not only is this home close to shopping, dining and schools but also close to Goat Milk Farm and Hardy Lake Recreation Area. Home will be 3 bedrooms, 2 full baths with open concept living room, kitchen and dining room with vaulted ceiling. Main bedroom has a tray ceiling, private bathroom and spacious walk in closet. Quality construction at an affordable price. HOME NOT BUILT YET. Taxes have not been assessed. Construction to completed 4 months from start date. Seller is a licensed Realtor in the State of Indiana.
Price History | |
---|---|
2/8/2021 | Listed $175,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Heat Pump |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Rooms | Other, Other, Full Bath, Bedroom, Bedroom, Full Bath, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Louise Fields |
Terms | Cash, Conventional, FHA, Other, VA Loan |
Total Rooms | 10 |
Township | Vienna |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1137 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1137 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Frontage Length | 40' |
Lot Size Acres | 0.17 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7244 |
Other Parking | Off Street |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11.8 | First | ||
Bedroom | 8.4 x 12 | First | ||
Dining Room | 6 x 11.8 | First | vaulted ceiling | |
Full Bath | 5 x 9 | First | ||
Full Bath | 6 x 10.8 | First | ||
Kitchen | 11 x 11.8 | First | Plank,Vinyl | vaulted ceiling |
Living Room | 11 x 11.8 | First | Plank,Vinyl | vaulted ceiling |
Other | 5.6 x 6 | First | Laundry | |
Other | 5 x 8.7 | First | Mud room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool