

























Property Attributes
- MLS#202105146
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodSilver Creek Meadows
- Zip47111
- StyleOne Story
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Cinda Harbeson with Advantage Plus Real Est. Team
Property Description
OPEN HOUSE - SUNDAY - JANUARY 24, 2021 - 2-4 P.M. SILVER CREEK MEADOWS is a new development located off HWY 403 on SALEM NOBLE ROAD across from Hawthorn Glen and before Greenlief Rd on the right. The "Anna" is a ranch home on a walk-out basement with a great floor plan that features 3 Bedrooms, 2 Baths and vaulted great room. The kitchen is open to the dining area with access to the deck. The kitchen features a breakfast bar, 2 spin shelves, pullout trash can, pantry, and Stainless Steel appliances -Range/oven, microwave and Dishwasher. The owner suite has a walk-in closet and private bathroom with double bowl vanity and shower. Two additional bedrooms, hall bathroom and laundry are on the first floor. The basement walks out and has a finished family room, plus an unfinished area for future expansion or storage. There is 2 car attached garage, a front porch, deck, and patio. All square footage, lot & room sizes are approximate. 100% USDA Rural Financing available to qualifying buyers.
Price History | |
---|---|
1/8/2021 | Listed $279,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Development Status | Under Construction |
Exterior Features | Deck, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Pantry, Split Bedrooms, Separate Shower, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Sanitary |
Stories | 1 |
Subdivision Name | Silver Creek Meadows |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Charlestown |
Interior Features
Above Grade Finished Area | 1640 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial, Partially Finished, Walk-Out Access, Sump Pump |
Below Grade Finished Area | 480 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2120 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | see lot size |
Lot Features | Cul-De-Sac, Dead End |
Lot Size Acres | 0.24 |
Lot Size Source | Public Records |
Lot Size Square Feet | 10367 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.8 x 14.9 | First | Carpet,Partially Carpeted | |
Bedroom | 10.9 x 13.2 | First | Carpet,Partially Carpeted | |
Dining Room | 11 x 12 | First | Plank,Vinyl | Dining area with access to deck |
Family Room | Lower | |||
Kitchen | 13 x 14 | First | Plank,Vinyl | Kitchen w/breakfast bar |
Living Room | 15.6 x 20 | First | Carpet,Partially Carpeted | Vaulted ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool