

























Property Attributes
- MLS#202105127
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaUtica
- Zip47130
- StyleOne Story
- Year Built2020
- Taxes600
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Barbara Popp with Schuler Bauer Real Estate Services ERA Powered (N
Property Description
4 lots one New Home - Bring your ideas to build on this platted 4 lot minor subdivision. Expand on the land for your own use or re-divide! New construction by Tony Schrank! Quality built home by one of the best builders in the region. This craftsman style home is conveniently located between the Lincoln Bridge and the Lewis and Clark Bridge on Utica Pike. Access all the new growth in Jeffersonville via Port Rd or Allison Ln. This amazing property has NO STEPS and features both a covered front and covered back porch! With no HOA you can enjoy the independence of living and while having the ability and area to store your toys. Minutes from Duffy's Landing you can grab your boat and go!!
Price History | |
---|---|
1/7/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Cable TV, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Utica |
View | Park/Greenbelt, Creek/Stream |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1500 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 1.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 52708 |
Other Parking | Off Street |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | First | Carpet,Partially Carpeted | |
Bedroom | 11 x 10 | First | Carpet,Partially Carpeted | |
Dining Room | 16 x 7 | First | Plank,Vinyl | |
Full Bath | First | Tile | ||
Full Bath | First | Tile | ||
Kitchen | 17 x 16 | First | Plank,Vinyl | |
Living Room | 17 x 14 | First | Plank,Vinyl | |
Other | First | Tile | Laundry Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool