



























Property Attributes
- MLS#202105120
- TypeSingle Family
- CountyFLOYD
- CitySellersburg
- AreaNew Albany
- NeighborhoodGlenwood
- Zip47172
- StylePatio Home,One Story
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
David B Bauer with Schuler Bauer Real Estate Services ERA Powered (N
Property Description
The CAMBRIDGE built by DISCOVERY BUILDERS is a New Plan from Discovery Builder's GLENWOOD VILLA SERIES of PLANS. This 1-Story Home has everything you need - ON ONE LEVEL with Great Attention to Detail. As you enter the 11' Foyer Entrance you will notice immediately Discovery Builder's Attention to Details...Crown Molding, Engineered Hardwood Flooring, Front Door with Sidelights and Transom Windows to welcome in the Natural Light. As you step into the Great Room there's also great natural lighting from the Triple Window with Transoms over same all open to the Kitchen with Island Bar with Seating with a separate Dining Area. This Plan has a Wonderfully Large Covered Patio (16' x 12') with High Ceilings to allow for Great Views of the nearby Knobs & Hills without baking in the sun. This SPLIT BEDROOM RANCH STYLE Home has a a Spacious Owners Bedroom Suite with Crown Molding, Custom Window Trim, Trey Ceilings and a Luxurious Owners Bath with 6' Soaking Tub and Custom Tile Walk-in Shower, Double Sink Vanities, Commode Room and Walk-in Closet. This Plan is SO WELL DESIGNED for those Seeking LOW MAINTENANCE, HIGH QUALITY, PATIO HOME LIFESTYLE LIVING. Bedrooms 2 & 3 are ample in size and there's even a Pocket Office ideal for Web Surfing, Paying Bills - the Essentials. The Laundry Room has a Folding Table and Hamper Storage and there's a HUGE 3-CAR ATTACHED GARAGE...Store 3-Cars or have Extra Room for Storage, Crafts, Hobbies, etc. CALL TODAY TO VIEW THIS HOME! Sq ft & rm sz approx.
Price History | |
---|---|
1/7/2021 | Listed $339,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Patio Home, One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Frame, Stone |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceramic Bath, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Garden Tub/Roman Tub, Home Office, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Split Bedrooms |
Levels | One |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Glenwood |
Terms | Cash, Conventional, FHA, VA Loan |
Township | New Albany |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1750 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1750 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Cambridge |
---|---|
Foundation Details | Poured, Slab |
Lot Dimensions | 62 X 118 |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7275 |
Other Parking | Off Street |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | First | Carpet,Partially Carpeted | |
Bedroom | 11 x 12 | First | Carpet,Partially Carpeted | |
Dining Room | 12 x 10 | First | Engineered Hardwood | Dining Area with access to Covered Patio |
Family Room | 15 x 19 | First | Engineered Hardwood | Great Room with 11' Ceilings |
Kitchen | 12 x 11 | First | Engineered Hardwood | Island Bar with Stainless Appliances |
Office | 7 x 8 | First | Engineered Hardwood | Pocket Office |
Other | 11 x 16 | First | Covered Patio | |
Other | 7 x 8 | First | Tile | Laundry Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool