












































Property Attributes
- MLS#202009512
- TypeSingle Family
- CountyFLOYD
- CitySellersburg
- AreaNew Albany
- NeighborhoodGlenwood
- Zip47172
- StyleOne Story
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1947
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Stephannie Wilson with Schuler Bauer Real Estate Services ERA Powered (N
Property Description
Come see the new ROCKWELL plan from Schuler Homes, in Glenwood! This 3-bedroom, 2-bath ranch home sits on a beautiful LOT, and features 1,947 square feet of living space, with an open floor plan and split bedrooms. The great room, kitchen, dining area, bathrooms, and laundry room have durable PVC plank flooring, which looks like hardwood, and it's waterproof and scratch-resistant. Master bedroom with vaulted ceiling, and master bath with tile shower. GAS FIREPLACE in great room, and CUSTOM BUILT-INS in mudroom and great room. Extra flex room for a home office, crafting room, or workout area. Side-entry, 4-CAR GARAGE, and covered front porch and rear patio. SMART ENERGY RATED. ALL CLOSING COSTS PAID W/ BUILDER'S PREFERRED LENDER. Square feet is approximate; if critical, buyers should verify. Please see builder for what upgrades will apply to this listing. Not all features will be as shown. Lot 720.
Price History | |
---|---|
7/28/2020 | Listed $389,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Stone, Vinyl Siding, Wood Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
Interior Features | Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Split Bedrooms, Cable TV, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Faces Side, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Glenwood |
Terms | Cash, Conventional, FHA, USDA Loan |
Township | New Albany |
View | Park/Greenbelt, Scenic |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1947 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1947 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | ROCKWELL |
---|---|
Foundation Details | Poured, Slab |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11892 |
Other Parking | Off Street |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | First | Carpet | |
Bedroom | 11 x 12 | First | Carpet | |
Full Bath | 5 x 9 | First | Other | pvc plank flooring |
Full Bath | 7 x 11 | First | Other | pvc plank flooring |
Kitchen | 15 x 26 | First | Other | pvc plank flooring |
Living Room | 18 x 20 | First | Other | pvc plank flooring |
Other | 7 x 8 | First | Other | laundry room; pvc plank flooring |
Other | 9 x 8 | First | Carpet | flex room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool