




















































Property Attributes
- MLS#202008766
- TypeCondos
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodHarbours
- Zip47130
- StyleCondominium
- Year Built1992
- Taxes5034
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
Listing Provided Courtesy Of:
Terri Wedding with Semonin REALTORS
Property Description
PENTHOUSE! Views from almost every room and lovely finishes throughout. Walk into the foyer w/ hardwood floors & inlaid marble. The open living area features hardwood floors in the living, dining, kitchen & hallway. Vaulted ceilings in the living room have additional windows only available in a penthouse. The living room opens up to an enclosed balcony w/ sliding window allowing use through all seasons. The kitchen has abundant cabinets w/ custom wine & plate racks, separate cooktop, range & Stainless Appliances. The kitchen granite has a curved glass breakfast bar. The master bedroom is set up to focus on the skyline view & has access to the covered patio. The master bath features a walk-in shower w/ multiple shower heads, soaker tub, double vanities, water closet & walk-in closet. The master has a den with custom built-ins & can also serve as a 3rd guest room. The 2nd bedroom shares a Jack-n-Jill bath w/ the den/3rd bedroom. Each bedroom has its own vanity & share a tub/shower. There is also a half-bath for your guests. Deeded parking spaces 361 &362. Premier location for Thunder Over Louisville w/ the everyday convenience of walking to multiple restaurants & entertainment options. Harbours is a premier property with gated entries, fitness center, indoor & outdoor pools, grills on-site, patio/gazebo areas. Monthly HOA covers amenities, cable, high speed internet, HBO, Showtime, water, sewer, trash & master insurance. Also listed for lease – see MLS#202105402.
Price History | |
---|---|
6/26/2020 | Listed $625,000 |
1/13/2021 | 4% - $600,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Water Softener, Washer |
Association Amenities | Gated, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Pool, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Balcony, Fence, Handicap Accessible, Sprinkler/Irrigation, Landscaping, Landscape Lights, Paved Driveway, Pool, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 771 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Breakfast Bar, Bookcases, Ceramic Bath, Separate/Formal Dining Room, Entrance Foyer, Elevator, Garden Tub/Roman Tub, Home Office, Kitchen Island, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry |
Other Structures | Garage(s), Gazebo |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Community, In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Fire Sprinkler System, Security Gate |
Sewer | Public Sewer |
Subdivision Name | Harbours |
Terms | Conventional, FHA, VA Loan |
Township | Jeffersonville |
View | City, Hills, Panoramic, River, Scenic, Creek/Stream |
Waterfront Features | Waterfront |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1988 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1988 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 13 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Poured |
Frontage Type | Waterfront |
Lot Dimensions | zero lot line |
Lot Features | Garden, Waterfront |
Lot Size Source | Assessor |
Other Parking | Off Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 23 | First | Carpet | den/bedroom/built-ins |
Bedroom | 13.6 x 13.9 | First | Carpet | adjoining bath |
Dining Room | 9 x 11 | First | Wood | overlooking city view |
Full Bath | 13.7 x 12 | First | Tile | separate tub and shower |
Full Bath | 6 x 17 | First | Tile | J-n-J bathroom |
Half Bath | 7.6 x 8 | First | Wood | half bath |
Kitchen | 12 x 16 | First | Wood | glass breakfast bar |
Living Room | 16 x 20 | First | Wood | wood floor, city views |
Other | Other | parking spots 361, 362 | ||
Other | 7 x 16 | First | Tile | covered balcony |
Other | 5 x 5.6 | First | Linoleum | laundry room |
Other | 8.3 x 11 | First | Wood | foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool