































































Property Attributes
- MLS#202005971
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaUtica
- Zip47130
- StyleResidential
- Year Built2003
- Taxes4358
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4284
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Barbara Popp with Schuler Bauer Real Estate Services ERA Powered (N
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
1st time on the market! This one of a kind riverfront home was custom built by the owner to enjoy all aspects of river life! This home has never had water in it because it has been built up to withstand even the highest Ohio River levels. The private drive off Church St takes you to the expansive lot and gorgeous setting. The soaring 20ft ceilings greet you when you enter the second-floor entrance which walks into the main living area. Windows from floor to ceiling provide an unparalleled view of the river and the Louisville riverside. Two separate guest suites flank this large living area that also features a private office with natural wood accents and flooring. The massive kitchen finishes out the 2nd floor as well as a private laundry area and a half bath perfect for visitors. The 3 floor consists of an enormous main bedroom suite with an additional sunroom area with magnificent views of the river! All 3 floors are serviced by an elevator to help move you and your guests while avoiding the steps!! The main level features a large family room with a wet bar area, a secondary room for exercise or even more entertaining space. This level also has a full bathroom including a shower. There are 2 separate gare areas on either side of the family room. The garages are perfect for car storage and workshop areas.
Price History | |
---|---|
2/17/2020 | Listed $1,400,000 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Attached Garage | Yes |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Balcony, Deck, Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Wet Bar, Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Home Office, Bath in Master Bedroom, Main Level Master, Pantry, Split Bedrooms, Storage, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony, Deck, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Rooms | Other, Full Bath, Family Room, Other, Other, Full Bath, Half Bath, Kitchen, Full Bath, Bedroom, Office, Full Bath, Bedroom, Living Room |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 15 |
Township | Utica |
View | River, Scenic |
Waterfront Features | River Front, River Access |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 4284 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 4284 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Poured |
---|---|
Frontage Type | River |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29185 |
Other Parking | Off Street |
View Y/N | Yes |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | Second | Carpet | attached bath/walk-in closet |
Bedroom | 18 x 15 | Second | Carpet | attached bath/walk-in closet |
Family Room | 24 x 18 | First | Tile | wet bar-walks out to river patio |
Full Bath | Second | Tile | dual vanity, separate shower | |
Full Bath | Second | Tile | ||
Full Bath | First | Tile | with shower | |
Full Bath | Third | Tile | double vainity - Separate shower | |
Half Bath | Second | Tile | ||
Kitchen | 16 x 22 | Second | Tile | |
Living Room | 33 x 23 | Second | Tile | 20 ft Ceilings |
Office | 15 x 17 | Second | Wood | Built-ins - views of the river/media closet |
Other | 12 x 24 | Third | Carpet | Storage or office - peaked roof |
Other | 22 x 12 | Third | Tile | Sun room with hot tub-wood ceiling |
Other | 14 x 14 | First | Tile | exercise room/office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool