



























Property Attributes
- MLS#202005828
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodBushmans Lake
- Zip47111
- StyleTwo Story
- Year Built1960
- Taxes665
- Price$ 174,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
David Stricker with Big 4 Realty Group
Property Description
**SPECTACULAR VIEWS ARE WORTH SEEING IN PERSON*** ***BUSHMANS LAKE COMMUNITY*** Are you looking to be a member of the exclusive Bushman's lake Community. Perfect Opportunity to own your own boat slip along with a community Bushman's Lake owned private boat ramp. HURRY THIS HOME WILL SELL QUICKLY! GREAT 2ND HOME OR VACATION RENTAL WITH OPPORTUNITY IT PRESENTS TO BE ON THE RIVER. This is a 2 bedroom/2 bath home. Great deck and patio. LOTS OF OUTDOOR AREA BETWEEN HOUSE AND RIVER. Lots of storage and opportunity to close in garage. Property is a must see with all the spectacular surrounding views and amenities living on a lake could offer. Bald Eagles live close by and you'll see them often. You like to fish? Ski? Or just boat around. This home may be for you. CALL ME TODAY! Property also has option to purchase 2nd LOT. Very appealing when you're trying to get your golf cart down to the river to load your boat. No other access like it in community. 2ND LOT IS NEGOTIABLE BUT NOT INCLUDED IN THIS LISTING.
Price History | |
---|---|
2/10/2020 | Listed $174,900 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Freezer, Washer |
Architectural Style | Two Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
Interior Features | Split Bedrooms, Storage, Utility Room |
Levels | Two |
MLS Area | Rural |
Other Structures | Garage(s), Shed(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Bushman's Lake |
Terms | Cash, Conventional, Other |
Township | Charlestown |
View | Park/Greenbelt, Hills, Panoramic, River, Scenic |
Waterfront Features | River Front, River Access, Waterfront |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1306 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1306 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Block |
---|---|
Frontage Type | River, Waterfront |
Lot Features | Waterfront |
Lot Size Acres | 0.48 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20909 |
Other Parking | Off Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | First | Tile | |
Dining Room | 13 x 15 | First | Tile | |
Full Bath | 5 x 6 | First | Tile | |
Full Bath | 10 x 11 | Second | Vinyl | |
Living Room | 11 x 25 | First | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool