



































Property Attributes
- MLS#2020012615
- TypeSingle Family
- CountySCOTT
- CityScottsburg
- AreaVienna
- NeighborhoodSpindlewick
- Zip47170
- StyleOne Story
- Year Built1995
- Taxes1746
- Price$ 224,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Tom Marcum Waggener with Caperton Realty
Property Description
Well maintained spacious ranch in Spindlewicke subdivision, minutes from local shops, restaurants and I-65 a short commute to downtown Louisville. This split ranch features a large living room and eat in kitchen, a separate formal dining room, a huge master bedroom with walk in closet and large bath and two more good sized bedrooms. Great landscaping in the front yard. The fully fenced backyard has a well maintained above ground pool with custom deck perfect for summertime views of the countryside. The pool stays efficiently heated recently by added solar panels. There is an 8' x 12' out building with electric for storage or workshop space. A multi camera security system with an onsite monitoring system will also convey with the property. There's also ample room in the two car attached garage and more space in the driveway.
Price History | |
---|---|
12/27/2020 | Listed $229,000 |
1/22/2021 | 2% - $224,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Exterior Features | Deck, Fence, Pool |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Utility Room, Walk-In Closet(s) |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Spindlewick |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Vienna |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1811 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1811 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 110x130 |
Lot Size Acres | 0.33 |
Lot Size Source | Owner |
Lot Size Square Feet | 14375 |
Other Parking | Off Street |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | First | ||
Bedroom | 11 x 11 | First | ||
Dining Room | 12 x 9 | First | Linoleum | |
Kitchen | 19 x 10 | First | Linoleum | eat in kitchen |
Living Room | 18 x 17 | First | Carpet | |
Other | 3 x 6 | First | utility room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool