
























Property Attributes
- MLS#2020012472
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodPleasant Ridge
- Zip47111
- StyleOne Story
- Year Built1943
- Taxes225
- Price$ 100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Kimberly Carmany with Keller Williams Realty Consultants
Property Description
4 bed, 2 full bath home just moments away from Greenway park in the heart of Charlestown! This adorable home sits on a dead-end street with no neighbors on two sides. Take in the views from the large back deck, all while being close in to the heart of Charlestown. This home features four ample bedrooms, including a master suite with attached bathroom, and a large laundry and storage area with its own exterior entrance. All appliances remain with the home, including the washer and dryer. Recent updates include the addition of the back deck, new water heater in 2020, new a/c unit in 2015, and updated flooring in the laundry room. Buyers are welcome to have inspections, but the home is sold AS-IS. Please review seller's disclosures before showing for known repair needs. Call today for a private showing!
Price History | |
---|---|
12/15/2020 | Listed $129,900 |
12/28/2020 | 1% - $129,000 |
1/4/2021 | 11% - $115,000 |
1/16/2021 | 14% - $100,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Deck |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Kitchen Island, Bath in Master Bedroom, Main Level Master, Utility Room |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Front Entry, Garage |
Patio/Porch Features | Deck |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Pleasant Ridge |
Terms | Cash, Conventional |
Township | Charlestown |
View | Park/Greenbelt |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1344 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Frontage Length | 87 |
Lot Features | Dead End |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Other Parking | Off Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.75 x 9.16 | First | Laminate | |
Bedroom | 11.75 x 9.25 | First | Laminate | |
Bedroom | First | Laminate | Irreg dimensions - 11'2"x7.5" + 6'9" x 2'1" | |
Dining Room | 11.5 x 15.66 | First | Laminate | Large window, open to kitchen, shelves remain |
Full Bath | 4.92 x 7.5 | First | Laminate | Tub/shower combo |
Full Bath | 5.66 x 7.5 | First | Laminate | Large corner shower |
Kitchen | 11.75 x 11.92 | First | Laminate | Large door to back deck, appliances remain |
Living Room | 11.66 x 12.5 | First | Laminate | |
Other | 8.25 x 10.92 | First | Laminate | Large laundry room with back exterior entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool