
















































Property Attributes
- MLS#2020012191
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodMcBride Heights
- Zip47130
- StyleOne Story
- Year Built1951
- Taxes1939
- Price$ 194,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Jeremy L Ward with Ward Realty Services
Property Description
This mid-century home is close to both Oak Park and the river in McBride Heights. It's been owned by the same family for many years and sits on a huge corner lot. The back section behind the home is fenced with an extra large 30x23 detached garage. A newly built deck is in the rear of the home and a newer roof is on the home. The large family room and dining are is lit by many windows and provides lot of natural light for social gatherings. The gourmet kitchen has lots of cabinet space and is open to the family room. The home also has a large living room in the front of the house with a large custom window looking out on the over-sized yard. This home has been freshly painted with several new doors and light fixtures. The lower level has room to finish for extra living space if needed. Two field stone hearths-one on each level-are in case the new owner would want wood heat or set up a gas fireplace. Graceland is a short private road off of Allison Ln & close to everything!!
Price History | |
---|---|
12/8/2020 | Listed $194,900 |
General Features
Appliances | Dryer, Oven, Range, Self Cleaning Oven, Water Softener, Washer |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Fence, Landscaping, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceramic Bath, Ceiling Fan(s), Main Level Master |
Levels | One |
Other Structures | Garage(s) |
Parking Features | Detached, Front Entry, Garage, Garage Door Opener |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | McBride Heights |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Jeffersonville |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1230 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Fireplace Features | Decorative, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement, Laundry Room |
Living Area | 1230 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Block |
Lot Dimensions | 125x150 |
Lot Features | Corner Lot, Garden |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18600 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | First | Wood | |
Bedroom | 8 x 11 | First | Wood | |
Family Room | 12 x 22 | First | Vinyl | Natural Light |
Full Bath | 6 x 7 | First | Tile | |
Kitchen | 10 x 13 | First | Vinyl | Lots of Cabinets |
Living Room | 13 x 18 | First | Wood | |
Office | 5 x 15 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool