


















Property Attributes
- MLS#2020012139
- TypeSingle Family
- CountySCOTT
- CityScottsburg
- AreaLexington
- Zip47170
- StyleOne Story
- Year Built1995
- Taxes268
- Price$ 77,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size3.7 Acres
Listing Provided Courtesy Of:
Jimmie R Cash with Southern Realty
Property Description
Country life with a Great price, nice place for the outside life, small pond (nice fishing), wooded lot in the back part of the property (little hunting), creek run along the east side of the property (make for a nice nature walk) open cleared land (grow you garden), 20x30 garage (place for all your outside toys), home is a single wide with two nice room additions and good room sizes, plenty of cabinets and counter space. nice deck to enjoy the fruits of your labor and to relax. Property would make nice Building lot to build your dream home. This home is for the person who values their money and looking for the best bang for their bucks, Call for your special showing
Price History | |
---|---|
11/21/2020 | Listed $77,500 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | One Story |
Body Type | Single Wide |
Construction Materials | Metal Siding, Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Exterior Features | Deck, Pool |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Garden Tub/Roman Tub, Bath in Master Bedroom, Main Level Master |
Levels | One |
MLS Area | Rural |
Other Structures | Garage(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Property SubType | Residential |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Township | Lexington |
View | Creek/Stream |
Waterfront Features | Creek |
Zoning | Agri/ Residential |
Zoning Description | Agri/ Residential |
Interior Features
Above Grade Finished Area | 1481 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Fireplace Features | Wood Burning Stove |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1481 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Stream/Creek, Wooded |
Lot Size Acres | 3.7 |
Lot Size Source | Assessor |
Lot Size Square Feet | 161172 |
Other Parking | Off Street |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | First | Wood | |
Bedroom | 13 x 12 | First | Wood | |
Family Room | 13.5 x 18 | First | Wood | Wood burning stove |
Kitchen | 13 x 13 | First | Vinyl | |
Living Room | 13 x 23 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool