








































Property Attributes
- MLS#2020012123
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodDanbury Oaks
- Zip47111
- StyleOne Story
- Year Built2020
- Taxes37
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Grant Howard with Keller Williams Realty Consultants
Property Description
Welcome home to THE ADYSON! Adyson's open floor-plan features 3 bedrooms and 2 baths. The Adyson offers SOFT CLOSE CABINETS, a spacious OPEN FLOOR-PLAN with 10FT CEILING in the living room, a FORMAL DINING area with built-ins and NATURAL LIGHTING through the abundance of windows. Additional highlights include CAMBRIA QUARTZ countertops throughout, WALK-IN CLOSET in the master bedroom, Covered front, and back patio. Builder is offering a 2-10 warranty. Builder is a licensed real estate agent.
Price History | |
---|---|
11/20/2020 | Listed $260,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Fiber Cement, Frame, Hardboard, HardiPlank Type |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Danbury Oaks |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Charlestown |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1585 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1585 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Adyson |
---|---|
Foundation Details | Poured |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Other Parking | Off Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 8.5 | First | Carpet | |
Bedroom | 15.1 x 11.5 | First | Carpet | |
Dining Room | 10.6 x 7.3 | First | Laminate | Built in shelves |
Full Bath | First | Tile | ||
Full Bath | First | Tile | ||
Kitchen | 12.2 x 20.4 | First | Laminate | Eat-in kitchen with bay window |
Living Room | 18.4 x 16.10 | First | Laminate | |
Other | 10.6 x 7.6 | First | Laminate | Foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool