









































Property Attributes
- MLS#2020012064
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodAshley Springs
- Zip47111
- StyleOne Story
- Year Built2020
- Taxes32
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Stephannie Wilson with Schuler Bauer Real Estate Services ERA Powered (N
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Come see the ALLIANCE plan from Schuler Homes, in Ashley Springs! This gorgeous 3-bedroom, 2-bath home features 1,446 square feet on almost a 0.239-ACRE LOT, with an open floor plan and a first-floor master suite. The Great Room has 9 foot ceilings. The great room, kitchen, and dinning room have durable Luxury Vinyl Plank flooring, which looks like hardwood, and it’s waterproof and scratch-resistant. Master bath, Hall bath, and Laundry room also have Luxury Vinyl Plank flooring. The Laundry room also have built ins. Large kitchen has a breakfast bar. This home also has an attached 3-CAR GARAGE with an extra deep bay, and a patio on the back. SMART ENERGY RATED. ALL CLOSING COSTS PAID W/ BUILDER'S PREFERRED LENDER. Square feet is approximate; if critical, buyers should verify. Please see builder for what upgrades will apply to this listing. Not all the features in the home will be as shown in these pictures. Lot 13.
Price History | |
---|---|
11/19/2020 | Listed $289,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Hardboard |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Breakfast Bar, Entrance Foyer, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Utility Room, Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
Roof | Shingle |
Rooms | Dining Room, Other, Kitchen, Living Room, Full Bath, Full Bath, Bedroom, Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ashley Springs |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 9 |
Township | Charlestown |
Virtual Tour | https://www.corelistingmachine.com/home2/J8A8EW |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1446 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1446 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | ALLIANCE |
---|---|
Foundation Details | Slab |
Lot Dimensions | 72 x 142 |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10411 |
Other Parking | Off Street |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11.5 | First | Carpet | |
Bedroom | 10 x 12 | First | Carpet | |
Dining Room | 10.5 x 8.5 | First | Other | PVC plank floor |
Full Bath | 5 x 8 | First | Other | PVC plank floor |
Full Bath | 8 x 9 | First | Other | PVC plank floor |
Kitchen | 10.5 x 10.5 | First | Other | PVC plank floor |
Living Room | 14.5 x 21.5 | First | Other | PVC plank floor |
Other | 6.00 x 6.0 | First | Other | laundry room; PVC plank floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 47111
In The Neighborhood
Charlestown
$284,900
- Type
- Single Family
Charlestown
$269,900
- Type
- Single Family
Charlestown
$379,900
- Type
- Single Family
Charlestown
$274,900
- Type
- Single Family
Charlestown
$284,900
- Type
- Single Family
Charlestown
$399,900
- Type
- Single Family