

















































Property Attributes
- MLS#2020012063
- TypeCondos
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodColston Park Residential Lofts
- Zip47130
- StyleCondominium
- Price$ 259,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Jason Farabee with Lenihan Sotheby's International Realty
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Welcome to the spectacular Colston Park Residential Lofts with views of the Jeffersonville skyline, Big 4 Station Park to the front and Colston Memorial Park to the rear. The residence offers the rare opportunity to reside near restaurants, shops, the Big Four Bridge and Parks. It is the ideal mix of residential tranquility and nightlife. The premier location and conveniences of a new development are executed at the highest standard. This loft collection has been re-imagined for modern lifestyle exclusively offering 1 and 2 bedroom residences, prices starting at $249,900. The magnificent room proportions with 10’ height ceilings maximize the natural light. The residences are sophisticated with impeccable interior selections offering a welcoming home you will not forget. All of this is complimented with amenities including: covered patio area, one covered parking space & one uncovered space per unit, secure entry door codes & gated parking. The extraordinary opportunity to enjoy the best of modern living with low monthly maintenance awaits you.
Price History | |
---|---|
11/19/2020 | Listed $259,900 |
General Features
Association Y/N | Yes |
---|---|
Carport Y/N | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Fiber Cement, Frame, Stone |
Cooling | Heat Pump |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Patio |
Garage Spaces | 1 |
HOA Fee | 290 |
Heating | Heat Pump |
Interior Features | Breakfast Bar, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Main Level Master, Mud Room, Open Floorplan, Pantry, Cable TV, Utility Room, Walk-In Closet(s) |
Parking Features | Carport, Off Street |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | New Construction, Resale |
Rooms | Kitchen, Other, Full Bath, Dining Room, Other |
Security Features | Fire Sprinkler System, Security Gate |
Sewer | Public Sewer |
Subdivision Name | Colston Park Residential Lofts |
Terms | Conventional, Other |
Total Rooms | 6 |
Township | Jeffersonville |
View | City, Park/Greenbelt, Scenic |
Virtual Tour | https://my.matterport.com/show/?m=XARxvzPEMgt&brand=0 |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1300 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | Open |
---|---|
Foundation Details | Slab |
Lot Features | Adjacent To Open Space |
Lot Size Source | Assessor |
Other Parking | Other |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | Laminate | Open to Great Room | |
Full Bath | First | Tile | Garden tub and Walk-in Closet | |
Kitchen | First | Laminate | White Cabinets and Expansive Island | |
Other | First | Laminate | 10' Ceiling | |
Other | First | Laminate | Full Size Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool