

Property Attributes
- MLS#2020012028
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodWilliams Crossing
- Zip47130
- StyleOne Story
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kelly Thieneman with Thieneman Realty, Inc.
Property Description
CRAFTSMAN STYLE COTTAGE ON WALKOUT BASEMENT LOCATED NEAR SCHOOLS, SHOPPING, DINING, THEATER & I65! Features include: public sidewalks, covered patio, front exterior landscape, concrete covered porch, sidewalk & driveway; hardboard, vinyl & brick exterior; vaulted/tray/coffered ceilings; kitchen has island w/bar overhang, stainless appliances, pantry & granite countertops; MBath includes: double basin vanity, commode area, walk in custom tile shower w/door, garden tub w/tile surround & large walk in closet; utility/mud room w/bench & coat hooks; MANY MORE DETAILS! AGENT IS RELATED TO SELLER!
Price History | |
---|---|
11/16/2020 | Listed $309,900 |
General Features
Architectural Style | One Story |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Frame, HardiPlank Type, Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Split Bedrooms, Separate Shower |
Levels | One |
Parking Features | Attached, Front Entry, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Williams Crossing |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Jeffersonville |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1587 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Unfinished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1587 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Cottage |
---|---|
Foundation Details | Poured |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6098 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | First | Carpet | |
Bedroom | 11 x 11 | First | Carpet | |
Dining Room | 11 x 12 | First | Engineered Hardwood | |
Family Room | 15 x 15 | First | Engineered Hardwood | |
Full Bath | 5 x 11 | First | Tile | |
Full Bath | 10 x 11 | First | Tile | |
Kitchen | 13 x 11 | First | Engineered Hardwood | |
Other | 7 x 11 | First | Tile | Utility/Mud Room |
Other | 11 x 17 | Lower | Other | Utility Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool