

Property Attributes
- MLS#2020011997
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodWilliams Crossing
- Zip47130
- StyleOne Story
- Price$ 265,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kelly Thieneman with Thieneman Realty, Inc.
Property Description
CRAFTSMAN STYLE AVALON SLAB LOCATED NEAR I65, THEATER, DINING, & SCHOOLS! Open floor plan w/many features: public sidewalks, covered patio, concrete porch/sidewalk/driveway, front exterior landscape; vaulted/tray/coffered ceilings; luxury vinyl plank in main areas, carpeted BRs & tile baths; laundry rm w/bench & pantry; kitchen incl: stainless appliances - gas stovetop, wall oven, disposal, dishwasher, & microwave; island w/bar overhang, granite countertops; MBath has double vanity basin, commode room, oversize walk in shower w/custom tile, & large walk in closet; MUCH MORE! AGENT IS RELATED TO SELLER!
Price History | |
---|---|
11/16/2020 | Listed $265,900 |
General Features
Architectural Style | One Story |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | HardiPlank Type, Stone, Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Separate Shower, Cable TV, Utility Room, Vaulted Ceiling(s) |
Levels | One |
Parking Features | Attached, Front Entry, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Williams Crossing |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Jeffersonville |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1547 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1547 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Avalon II |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6098 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool