





















































Property Attributes
- MLS#2020011881
- TypeSingle Family
- CountyWASHINGTON
- CityScottsburg
- AreaGibson
- Zip47170
- StyleOne Story
- Year Built1975
- Taxes692
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size20 Acres
Listing Provided Courtesy Of:
Michael Spicer with Lighthouse Realty Group, Inc.
Property Description
Remarkable and Unique Property! This 3 bedroom 2 and half bath home with detached garage and basement is a must see! 20 acres, several of which are wooded, including a mini peach tree orchard. In ground pool with pool house, multiple barns/sheds, a well, and an additional septic system onsite. Updated Central air, roof less than 5 years old, many more updates. Bar area downstairs in basement, as well as wood stove and plenty of extra space. Brand New Floor in Kitchen, Appliances stay! Property is on public water but there is also a well onsite. If needed Acreage could be split, depending on conditions of offer. MUST SEE THIS PROPERTY.
Price History | |
---|---|
11/11/2020 | Listed $299,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Washer |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Pool, Porch, Patio, Satellite Dish |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Home Office, Bath in Master Bedroom, Main Level Master, Storage, Walk-In Closet(s) |
Levels | One |
Other Structures | Barn(s), Garage(s), Shed(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio, Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Gibson |
Utilities | Water Available |
View | Pool |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1690 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement, Other |
Living Area | 1690 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Wooded |
Lot Size Acres | 20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871200 |
Other Parking | Off Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Not Connected, Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool