



















































Property Attributes
- MLS#2020011675
- TypeSingle Family
- CountyJEFFERSON_IN
- CityDupont
- AreaLancaster
- Zip47231
- StyleResidential
- Year Built1961
- Taxes835
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size4.94 Acres
Listing Provided Courtesy Of:
Judy Hoffman with Hoosier Hills Realty
Property Description
Charming country home less than 10 miles north of Madison, In. Situated on 4.944 acres, which has been surveyed. Two bedrooms, two baths, formal dining area off kitchen, living room, and spacious family room with large windows, overlooking the property. There is another room currently used as a bedroom, could be utilized as a home office or game room. Large master bedroom with attached bath and huge walk in closet. Cellar under the kitchen area, doubles as a storm shelter. Three car detached garage 23x36 (per Jefferson Co. Assessor), nice wood deck on the rear of the home. Pasture is partially fenced, 26x37 ft.(per Jefferson Co. Assessor) livestock barn with separate entrance Private shelter house for outside entertainment or great place to relax. Partially wooded. Owner's have planted a variety of tree seedlings throughout the grassed area. Wide blacktop driveway. Sellers are offering a one year home warranty. Please park on the paved driveway, do not park across the road by the railroad tracks, there are small trees, bushes planted there.
Price History | |
---|---|
11/3/2020 | Listed $230,000 |
11/18/2020 | 5% - $218,500 |
12/14/2020 | 6% - $207,500 |
1/5/2021 | 5% - $199,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Construction Materials | Brick, Frame |
Cooling | Central Air |
Exterior Features | Deck, Landscaping, Paved Driveway, Porch |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Heat Pump |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Storage, Utility Room |
MLS Area | Rural |
Other Structures | Barn(s), Garage(s), Pole Barn |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, Other, VA Loan |
Township | Lancaster |
View | Park/Greenbelt |
Waterfront Features | Creek |
Zoning | Agri/ Residential |
Zoning Description | Agri/ Residential |
Interior Features
Above Grade Finished Area | 1750 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1750 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Block, Cellar |
---|---|
Lot Features | Garden, Stream/Creek |
Lot Size Acres | 4.94 |
Lot Size Source | Assessor |
Lot Size Square Feet | 215186 |
Other Parking | Off Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0 x 14.4 | First | Wood | |
Bedroom | 11.3 x 12.0 | First | Wood | |
Family Room | 15.2 x 19.7 | First | Laminate | |
Full Bath | 9.7 x 9.7 | First | Vinyl | |
Full Bath | 7 x 8.0 | First | Vinyl | |
Kitchen | 9.7 x 16.2 | First | Vinyl | |
Living Room | 13.7 x 17.3 | First | Wood | |
Other | 7.4 x 70.2 | First | Wood | Non conforming bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool