

Property Attributes
- MLS#2020011587
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodWilliams Crossing
- Zip47130
- StyleOne Story
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kelly Thieneman with Thieneman Realty, Inc.
Property Description
CRAFTSMAN STYLE 3BR/2B NANTUCKET II W/OPEN FLOOR PLAN & DETAILS GALORE: 2-car garage w/keypad, 2 remotes & insulated garage doors; 6' fence w/4' gate in backyard; concrete covered front porch, sidewalk, driveway & patio; landscaped front exterior, sodded front/sides & seeded back; public sidewalks; Coffered/Vaulted/Tray ceilings; kitchen island w/overhang; stainless appliances incl electric range/oven, dishwasher, disposal & microwave; granite top on white kitchen cabinets; master suite incl large walk in closet, double basin vanity & tub/shower unit w/door; mirrors/closet shelving/TP & bath holders; luxury vinyl plank in main areas w/carpeted BRs & tile baths; laundry/mud room w/cubbies & bench; ETC. AGENT IS RELATED TO SELLER!
Price History | |
---|---|
10/27/2020 | Listed $239,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | HardiPlank Type, Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Fence, Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Cable TV, Utility Room, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Williams Crossing |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Jeffersonville |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1455 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1455 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Nantucket II |
---|---|
Fencing | Yard Fenced |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6098 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | First | Carpet | |
Dining Room | 11 x 13 | First | Plank,Vinyl | |
Family Room | 14 x 17 | First | Plank,Vinyl | |
Full Bath | 6 x 13 | First | Tile | |
Full Bath | 10 x 11 | First | Tile | |
Kitchen | 12 x 13 | First | Plank,Vinyl | |
Other | 9 x 10 | First | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool