




















































Property Attributes
- MLS#2020011338
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodCourtyards Of Buttonwood
- Zip47130
- StylePatio Home
- Year Built2020
- Taxes40
- Price$ 426,899
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2479
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Walter Coppinger with Advisor Realty
Property Description
SPECIAL - 70” Flat Screen TV with accepted offer. New Price!! Rare find in new patio home construction that features a 4th bedroom/bonus room. Formal dining room makes this one even more special. Covered Lanai area adds special feel to the enclosed patio area that has a gated entrance. Large garage which is 22 feet wide by 24 foot deep makes for room to open your vehicle's doors. Access to the beautiful clubhouse and the outdoor pool is a part of your HOA fee. Call today to see this one!
Price History | |
---|---|
10/16/2020 | Listed $429,000 |
12/7/2020 | 1% - $426,900 |
1/21/2021 | 1% - $426,899 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Patio Home |
Association Amenities | Clubhouse, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Pool |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Exterior Features | Fence, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Utility Room |
Levels | One and One Half |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Patio, Porch |
Pool Features | Community |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Public Sewer |
Subdivision Name | Courtyards Of Buttonwood |
Terms | Cash, Conventional |
Township | Jeffersonville |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2479 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2479 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Poured |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | First | ||
Bedroom | 12 x 13.5 | First | ||
Bedroom | 11.5 x 22 | Second | Bonus Room over garage with closet | |
Dining Room | 11 x 12.5 | First | ||
Kitchen | 11 x 15 | First | ||
Living Room | 15 x 26 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool